Instructions HA
5 Important Cell Culture Rules
MSDS Cryopreserved Cells
Cell Apps Flyer Nervous System
Cell Apps Flyer Brain Cells
Cell Apps Poster Primary Cells
Cell Applications Inc Brochure
Description
Human astrocytes (HA) are derived from human cerebral cortex. Astrocytes are the most abundant cells in the central nervous system where they perform many functions, such as providing mechanical support and nutrients to neurons and removal of wastes from neurons; providing signaling to endothelial cells; regulating neurogenesis and controlling synaptic function. As the recognition of the importance of astrocytes in nervous system is increasing, HA serve as a useful in vitro model for exploring the diversity of astrocytes functions.
Human Astrocytes from Cell Applications, Inc. have been used to:
- Investigate aberrant gene expression.
- Reveal that CBX6 overexpression inhibits proliferation of glyoblastoma cells and
- Demonstrate the role of epigenetics in glyioblastoma malignancy.
- Investigate choline uptake system in normal and glioblastoma cells with the hope to improve tomography imaging in glioblastoma patients
Characterization: Stained positive for GFAP
Details
Tissue | Normal healthy Human brain |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Character | Positive for GFAP |
Bioassay | Attach, spread, proliferate in Growth Medium |
Cryovial | 500,000 HA (2nd passage) frozen in Basal Medium w/10% FBS, 10% DMSO |
Kit | Cryovial frozen HA (882A-05), Growth Medium (821-500), Subculture Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 3rd psg (flasks or plates) |
Doublings | At least 10 for fetal, at least 8 for adult. |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Cryopreserved Human Astrocytes Total Kit, fetal: 5x10^5 Cells (Fetal), Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: 882AK-05f | Price: $867.00 | |
Cryopreserved Astrocytes (HA), fetal: Frozen HA (5x10^5) | Size: 1 Cryovial | CAT.#: 882A-05f | Price: $685.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: T-25 Flask | CAT.#: 883A-25f | Price: $685.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: 24 Well | CAT.#: 883A-24Wf | Price: $875.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: T-75 Flask | CAT.#: 883A-75f | Price: $875.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: 96 Well | CAT.#: 883A-96Wf | Price: $995.00 | |
Cryopreserved Human Astrocytes Total Kit, adult: 5x10^5 Cells (Adult), Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: 882AK-05a | Price: $1,167.00 | |
Cryopreserved Astrocytes (HA), adult: Frozen HA (5x10^5) | Size: 1 Cryovial | CAT.#: 882A-05a | Price: $985.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: T-25 Flask | CAT.#: 883A-25a | Price: $985.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: T-75 Flask | CAT.#: 883A-75a | Price: $1,175.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: 24 Well | CAT.#: 883A-24Wa | Price: $1,175.00 | |
Proliferating Astrocytes (HA), fetal: Actively growing, dividing cells, in medium | Size: 96 Well | CAT.#: 883A-96Wa | Price: $1,295.00 |
Related Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
HA Growth Medium: All-in-one ready-to-use | Size: 500 ml | CAT.#: 821-500 | Price: $129.00 | |
HA Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Size: Yields 500 ml | CAT.#: 821K-500 | Price: $138.00 | |
HA Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | Size: 500 ml | CAT.#: 820-500 | Price: $87.00 | |
HA Growth Supplement: Added to Basal Medium to create Growth Medium | Size: 15 ml | CAT.#: 821-GS | Price: $66.00 |
Extended Family Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | Size: 50 ml | CAT.#: 040-50 | Price: $54.00 | |
Human Brain RNA, Fetal: Total RNA prepared from human brain tissue, fetal | Size: 50 ug | CAT.#: 1F01-50 | Price: $198.00 | |
Human Brain RNA, Fetal: Total RNA prepared from human brain tissue, fetal | Size: 250 ug | CAT.#: 1F01-250 | Price: $595.00 | |
Astrocyte RNA (HA RNA), Fetal: Total RNA prepared from Human Astrocytes, fetal | Size: 10 ug | CAT.#: 882A-R10f | Price: $465.00 | |
Astrocyte RNA (HA RNA), Fetal: Total RNA prepared from Human Astrocytes, fetal | Size: 25 ug | CAT.#: 882A-R25f | Price: $930.00 | |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | Size: 1 Kit | CAT.#: 090K | Price: $63.00 |
Resources/Documents
Citations
Publications
2012
Wang, P., F. Zhu and K. Konstantopoulos. 2012. The Antagonistic Actions of Endogenous Interleukin-1β and 15-Deoxy-Δ12,14-prostaglandin J2 Regulate the Temporal Synthesis of Matrix Metalloproteinase-9 in Sheared Chondrocytes.
2014
Taguchi, C., M. Inazu, I. Saiki, M. Yara, N. Hara, T. Yamanaka, and H. Uchino. 2014. Functional analysis of [methyl-3H]choline uptake in glioblastoma cells: influence of anti-cancer and central nervous system drugs. Biochemical pharmacology. 88:303-312.
2013
Li, G., C. Warden, Z. Zou, J. Neman, J.S. Krueger, A. Jain, R. Jandial, and M. Chen. 2013. Altered Expression of Polycomb Group Genes in Glioblastoma Multiforme. PloS one. 8:e80970.