Instructions HPBM
5 Important Cell Culture Rules
MSDS Cryopreserved Cells
Cell Apps Flyer Cardiovascular Cells
Cell Apps Poster Primary Cells
Cell Applications Inc Brochure
Description
Human Peripheral Blood Monocytes (HPBM) provide a useful in vitro tool for studying various aspects of pathology and biology. Our CD14+ Monocytes are isolated and purified from human peripheral blood of healthy donors and cryopreserved immediately after isolation.
HPBM are the precursors of tissue macrophages and dentritic cells and are central to immunological responses, including cell-mediated cytotoxicity and production of inflammatory mediators. The CD14 monocyte subset expresses a component of the lipopolysaccharide (LPS) receptor complex, are large with diameter of ~18 μm, represent ~80%–90% of circulating monocytes, and express higher levels of CD62L (L-selectin) and CD11b (also referred to as Mac-1 or CR3) and lower levels of MHC class II than do CD16+ monocytes.
HPBM from Cell Applications, Inc. have been used to
- Investigate anti-oxidant activity of NF-E2-related transcription factor 2 (NRF2)
- Identify aldo-keto reductase (AKR) as a tightly regulated human target of NRF2 that can be used as a marker of NRF2 activity
Details
Tissue | Normal healthy human peripheral blood |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Character | CD14 positive selection |
Cryovial | 5,000,000 HPBM frozen right after isolation in DMEM w/ 45% FBS, 10% DMSO |
Kit | Cryovial Frozen HPBM (6906-50a), Maintenance Medium (615-250) |
Doublings | N/A - Blood cells don't proliferate in vitro |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Cryopreserved Human Peripheral Blood CD14+ Monocytes (HPBM) Total Kit, adult: 5x10^6 Cells CD14+ Cells (Adult) & Medium (See Details tab for specifics) | Size: 1 Kit | CAT.#: 6906K-50a | Price: $891.00 | |
Cryopreserved Peripheral Blood Monocytes (HPBM), adult: Frozen HPBM, CD14+ | Size: 1 Cryovial | CAT.#: 6906-50a | Price: $825.00 |
Related Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Human Blood Cell Culture Medium: Optimized and ready for use. | Size: 250 ml | CAT.#: 615-250 | Price: $76.00 | |
Human Blood Cell Culture Medium Kit: Basal medium & supplement sold together packaged separately | Size: Yields 250 ml | CAT.#: 615K-250 | Price: $87.00 | |
Human Blood Cell Basal Medium: Basal medium (contains no growth supplement). Add Supplement before use. | Size: 250 ml | CAT.#: 614-250 | Price: $49.00 | |
Human Blood Cell Culture Supplement: Added to Basal Medium to create Culture (Maintenance) Medium | Size: 40 ml | CAT.#: 615-CS | Price: $52.00 | |
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | Size: 50 ml | CAT.#: 040-50BC | Price: $75.00 |
Extended Family Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | Size: 50 ml | CAT.#: 040-50BC | Price: $75.00 | |
Cyto-X Cell Counting Reagent: 500 tests | Size: 1 Bottle | CAT.#: 028-01 | Price: $160.00 | |
Cyto-X Cell Counting Reagent Sample: 100 tests | Size: Sample | CAT.#: 028-S | Price: $41.00 | |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | Size: 10 ug | CAT.#: RP1021-10 | Price: $194.00 | |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | Size: 100 ug | CAT.#: RP1021-100 | Price: $484.00 | |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | Size: 1000 ug | CAT.#: RP1021-1000 | Price: $4,090.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 20 ug | CAT.#: RP1008-20 | Price: $194.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 100 ug | CAT.#: RP1008-100 | Price: $484.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 1000 ug | CAT.#: RP1008-1000 | Price: $3,444.00 | |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | Size: 10 ug | CAT.#: RP1167-10 | Price: $194.00 | |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | Size: 100 ug | CAT.#: RP1167-100 | Price: $484.00 | |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | Size: 1000 ug | CAT.#: RP1167-1000 | Price: $4,090.00 | |
Human IL-1 beta ELISA Kit: Human Interleukin-1 beta ELISA Kit | Size: 96 wells | CAT.#: CL0392 | Price: $587.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 25 ug | CAT.#: RP1127-25 | Price: $194.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 100 ug | CAT.#: RP1127-100 | Price: $484.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 1000 ug | CAT.#: RP1127-1000 | Price: $3,175.00 | |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Factor-alpha | Size: 10 ug | CAT.#: RP1111-10 | Price: $78.00 | |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Factor-alpha | Size: 1000 ug | CAT.#: RP1111-1000 | Price: $3,175.00 | |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | Size: 10 ug | CAT.#: RP1003-10 | Price: $194.00 | |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | Size: 100 ug | CAT.#: RP1003-100 | Price: $624.00 | |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | Size: 1000 ug | CAT.#: RP1003-1000 | Price: $5,327.00 | |
Human M-CSF ELISA Kit: Human Macrophage-Colony Stimulating Factor ELISA Kit | Size: 96 Wells | CAT.#: CL0444 | Price: $511.00 | |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | Size: 20 ug | CAT.#: RP1013-20 | Price: $194.00 | |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | Size: 100 ug | CAT.#: RP1013-100 | Price: $484.00 | |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | Size: 1000 ug | CAT.#: RP1013-1000 | Price: $3,175.00 | |
Human MCP-1 ELISA Kit: Human Monocyte Chemoattractant Protein-1 ELISA Kit | Size: 96 Wells | CAT.#: CL0441 | Price: $511.00 | |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | Size: 10 ug | CAT.#: RP1130-10 | Price: $194.00 | |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | Size: 100 ug | CAT.#: RP1130-100 | Price: $484.00 | |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | Size: 1000 ug | CAT.#: RP1130-1000 | Price: $3,175.00 | |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | Size: 10 ug | CAT.#: RP1131-10 | Price: $194.00 | |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | Size: 100 ug | CAT.#: RP1131-100 | Price: $484.00 | |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | Size: 1000 ug | CAT.#: RP1131-1000 | Price: $3,175.00 | |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | Size: 20 ug | CAT.#: RP1132-20 | Price: $194.00 | |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | Size: 100 ug | CAT.#: RP1132-100 | Price: $484.00 | |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | Size: 1000 ug | CAT.#: RP1132-1000 | Price: $3,175.00 | |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | Size: 1000 ug | CAT.#: RP1003AF-1000 | Price: $5,860.00 | |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | Size: 100 ug | CAT.#: RP1003AF-100 | Price: $687.00 | |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | Size: 10 ug | CAT.#: RP1003AF-10 | Price: $213.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 20 ug | CAT.#: RP1008AF-20 | Price: $213.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 100 ug | CAT.#: RP1008AF-100 | Price: $533.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 1000 ug | CAT.#: RP1008AF-1000 | Price: $3,788.00 | |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | Size: 10 ug | CAT.#: RP1021AF-10 | Price: $213.00 | |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | Size: 100 ug | CAT.#: RP1021AF-100 | Price: $533.00 | |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | Size: 1000 ug | CAT.#: RP1021AF-1000 | Price: $4,499.00 | |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Facto-alpha | Size: 100 ug | CAT.#: RP1111-100 | Price: $317.00 | |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | Size: 10 ug | CAT.#: RP1111AF-10 | Price: $85.00 | |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | Size: 100 ug | CAT.#: RP1111AF-100 | Price: $347.00 | |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | Size: 1000 ug | CAT.#: RP1111AF-1000 | Price: $3,492.00 | |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | Size: 10 ug | CAT.#: RP1167AF-10 | Price: $213.00 | |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | Size: 100 ug | CAT.#: RP1167AF-100 | Price: $533.00 | |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | Size: 1000 ug | CAT.#: RP1167AF-1000 | Price: $4,499.00 |
Resources/Documents
Citations
Publications
2011
Chen, D., T. Chen, C. Chien, and P. Li. 2011. Intravenous low redox potential saline attenuates FeCl3-induced vascular dysfunction via downregulation of endothelial H2O2, CX3CL1, intercellular adhesion molecule-1, and p53 expression. J Lab and Clin Med, 157, 306-319.
Tanaka, S., T. Totani, Y. Ishizaki, K. Ota, R. Suenaga, and M. Kuninori. 2011. Multilayer film and cell culture container. Patent Application US 20130164831 A1.