Chicken Aortic Smooth Muscle Cells: CAOSMC
Description
Chicken Aortic Smooth Muscle Cells (CAOSMC)Â from Cell Applications, Inc. have been used in early avian models of atherosclerosis to elucidate molecular mechanisms and pathways involved in atherogenesis and restenosis and allowed for the development of an efficient and specific adenovirus-based gene transfer system. Characterization: positive for smooth muscle cell specific alpha-actin expression
Details
Tissue | Normal healthy chicken aorta | |
---|---|---|
QC | No bacteria, yeast, fungi, mycoplasma | |
Character | Smooth muscle specific α-actin positive | |
Bioassay | Attach, spread, proliferate in Gwoth Med | |
Cryovial | 500,000 CAOSMC (2nd passage) frozen in Basal Medium w/ 10% FBS, 10% DMSO | |
Kit | Cryovial frozen CAOSMC (C354-05), Grwth Medium (C311-500), Subcltr Rgnt Kit (090K) | |
Proliferating | Shipped in Gr Med, 3rd psg (flasks or plates) | |
Doublings | At least 10 | |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Resources
FAQs
Need More Help?
Visit our comprehensive FAQ page for detailed answers to common questions.
Need More Help?
Visit our comprehensive FAQ page for detailed answers to common questions.
Primary Cell FAQs