Human Carotid Artery Smooth Muscle Cells: HCtASMC
Description
Human Carotid Artery Smooth Muscle Cells (HCtASMC)Â provide a useful in vitro system to study all aspects of cardiovascular function and disease, especially those related to mechanisms of hyperplasia and hypertrophy of intimal smooth muscle cells leading to vascular occlusion in atherosclerosis and stent restenosis.
Characterization:Â positive for smooth muscle cell specific alpha-actin expression.
Details
Tissue | Normal healthy human normal carotid artery | |
---|---|---|
QC | No bacteria, yeast, fungi, mycoplasma, virus | |
Character | Smooth muscle specific α-actin positive | |
Bioassay | Attach, spread, proliferate in Growth Med | |
Cryovial | 500,000 HCtASMC (2nd passage) frozen in Basal Medium w/ 10% FBS, 10% DMSO | |
Kit | Cryovial frozen HCtASMC (3014-05a), Grwth Med (311-500), Subcltr Rgnt Kit (090K) | |
Proliferating | Shipped in Gr Med, 3rd psg (flasks or plates) | |
Doublings | At least 10 | |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Resources
FAQs
Need More Help?
Visit our comprehensive FAQ page for detailed answers to common questions.
Need More Help?
Visit our comprehensive FAQ page for detailed answers to common questions.
Primary Cell FAQs