Cytofect™ Transfection Kits are plasmid DNA delivery systems specifically optimized to deliver DNA into a wide variety of cell types with high efficiency. Below, selected Cytofect-Transfection Kits were validated by transfecting cells with GFP-expression plasmid. Images show highly efficient uptake of DNA, as evidenced by visualization of green fluorescent protein.
Jump to Transfection Images:
|
HPAEC | |
HLMVEC | HDMVEC | |
HDLMVEC | PPAEC | |
BAOEC | RAOEC | |
HCAEC | RBMVEC | |
HCF | HDF | |
HLF | ||
HAOSMC | HCASMC | |
HPASMC | HITASMC | |
293
|
|
CHO
|
|
|
|
|
||
HeLa
|
|
MCF7
|
Examples of High Transfection Efficiency using Cytofect™ Kits:
Cytofect™ | Cell Type |
Efficiency | Viability |
Cell Line | Human Breast Adenocarcinoma (MCF-7) | 40-90% | 80-95% |
Human Cervical Epithelial Adenocarcinoma (HeLa) | |||
Human Embryonic Kidney (293) | |||
Chinese Hamster Ovary (CHO) | |||
Chondrocyte | Human Chondrocytes (HC) | 35% | 80-95% |
Endothelial | Human Aortic Endothelial Cells (HAOEC) | 40-85% | 80-95% |
Human Coronary Artery Endothelial Cells (HCAEC) | |||
Human Dermal Lymphatic Microvascular Endothelial Cells (HDLMVEC) | |||
Human Dermal Microvascular Endothelial Cells (HDMVEC) | |||
Human Lung Microvascular Endothelial Cells (HLMVEC) | |||
Human Pulmonary Artery Endothelial Cells (HPAEC) | |||
Human Umbilical Vein Endothelial Cells (HUVEC) | |||
Bovine Aortic Endothelial Cells (BAOEC) | |||
Bovine Coronary Artery Endothelial Cells (BCAEC) | |||
Bovine Pulmonary Artery Endothelial Cells (BPAEC) | |||
Porcine Pulmonary Artery Endothelial Cells (PPAEC) | |||
Rat Aortic Endothelial Cells (RAOEC) | |||
Rat Brain Microvascular Endothelial Cells (RBMVEC) | |||
Epithelial | Human Bronchial Epithelial Cells (HBEpC) | 40-70% | 70-95% |
Human Epidermal Keratinocytes (HEK) | |||
Human Mammary Epithelial Cells (HMEpC) | |||
Human Prostate Epithelial Cells (HPrEpC) | |||
Human Tracheal Epithelial Cells (HTEpC) | |||
Human Umbilical Epithelial Cells | |||
Fibroblast | Human Cardiac Fibroblasts (HCF) | 30-70% | 90-95% |
Human Dermal Fibroblasts (HDF) | |||
Human Lung Fibroblasts (HLF) | |||
Hepatocyte | Rat Hepatocytes (RH) | 40-60% | 70-95% |
HUVEC | Human Umbilical Vein Endothelial Cells (HUVEC) | 40-85% | 80-95% |
Neuron | Rat Cortical Neurons (RCoN) | 10-20% | 80-95% |
Preadipocyte | Human Preadipocytes (HPAd) | 25% | 80-95% |
Skeletal Muscle | Human Skeletal Muscle Cells (HSkMC) | 15-30% | 80-95% |
Smooth Muscle | Human Aortic Smooth Muscle Cells (HAOSMC) | 35-65% | 80-95% |
Human Brachiocephalic Artery Smooth Muscle Cells (HBcASMC) | |||
Human Carotid Artery Smooth Muscle Cells (HCtASMC) | |||
Human Coronary Artery Smooth Muscle Cells (HCASMC) | |||
Human Internal Thoracic Artery Smooth Muscle Cells (HITASMC) | |||
Human Pulmonary Artery Smooth Muscle Cells (HPASMC) | |||
Human Subclavian Artery Smooth Muscle Cells (HScASMC) | |||
Human Umbilical Vein Smooth Muscle Cells (HUVSMC) |