Instructions HC-OA
5 Important Cell Culture Rules
MSDS Cryopreserved Cells
Cell Apps Flyer Skeletal System Cells
Cell Apps Poster Primary Cells
Cell Applications Inc Brochure
Description
Human Chondrocytes Osteoarthritis (HC-OA) are derived from human articular cartilage of donors with OA. Osteoarthritis is an inflammatory disease characterized by increased degradation of cartilage tissue in the joint due to overproduction of enzymes degrading the extracellular matrix. Despite the initial proliferation and activation of chondrocytes, they are not able to efficiently repair the degrading cartilage. Instead, chondrocytes undergo terminal differentiation and eventually apoptose, leading to mineralization of cartilage in a process resembling bone formation during development. Thus, HC-OA provide a useful model to study changes in chondrocyte biology in response to abnormal environment of the OA joint.
HC-OA from Cell Applications, Inc. have been used to demonstrate that THF-alpha activates transcription of ADAMTS-4, a metalloproteinase implicated in cartilage degradation in OA, via p38-MAPK-dependent mechanism.
Characterization: Positive for aggrecan after differentiation
Details
Tissue | Human articular cartilage from donor w/ osteoarthritis |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Bioassay | Attach, spread, proliferate in Growth Med |
Cryovial | 500,000 HC-OA (1st passage) frozen in Basal Medium w/10% FBS, 10% DMSO |
Kit | Cryovial frozen HC-OA (402OA-05), Growth Medium (411-500), Subcltr Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 2nd psg (flasks or plates) |
Doublings | At least 10 |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Cryopreserved Human Chondrocytes, Osteo Arthritis Total Kit, adult: 5x10^5 Cells (from donor with Osteoarthritis, Adult), Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: 402OAK-05a | Price: $1,168.00 | |
Cryopreserved Chondrocytes Osteoarthritis (HC-OA), adult: Frozen HC from donor with Osteoarthritis (5x10^5) | Size: 1 Cryovial | CAT.#: 402OA-05a | Price: $975.00 | |
Proliferating Chondrocytes Osteoarthritis (HC-OA), adult: Actively growing, dividing cells, in medium | Size: T-25 Flask | CAT.#: 403OA-25a | Price: $975.00 | |
Proliferating Chondrocytes Osteoarthritis (HC-OA), adult: Actively growing, dividing cells, in medium | Size: T-75 Flask | CAT.#: 403OA-75a | Price: $1,165.00 | |
Proliferating Chondrocytes Osteoarthritis (HC-OA), adult: Actively growing, dividing cells, in medium | Size: 24 Well | CAT.#: 403OA-24Wa | Price: $1,165.00 | |
Proliferating Chondrocytes Osteoarthritis (HC-OA), adult: Actively growing, dividing cells, in medium | Size: 96 well | CAT.#: 403OA-96Wa | Price: $1,285.00 |
Related Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
HC Growth Medium: All-in-one ready-to-use | Size: 500 ml | CAT.#: 411-500 | Price: $140.00 | |
HC Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Size: Yields 500 ml | CAT.#: 411K-500 | Price: $128.00 | |
HC Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | Size: 500 ml | CAT.#: 410-500 | Price: $70.00 | |
HC Growth Supplement: Added to Basal Medium to create Growth Medium | Size: 50 ml | CAT.#: 411-GS | Price: $74.00 | |
HC Differentiation Medium: Promotes cells to change from one type to another, more specialized | Size: 250 ml | CAT.#: 411D-250 | Price: $110.00 | |
HC Growth Medium wo Phenol Red: Growth medium without phenol red | Size: 500 ml | CAT.#: 411PR-500 | Price: $136.00 | |
HC Differentiation Medium wo Phenol Red: Promotes cells to change from one type to another, more specialized, without Phenol Red | Size: 250 ml | CAT.#: 411DPR-250 | Price: $128.00 |
Extended Family Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Mouse MMP-1 Antibody: Mouse MMP-1 Antibody | Size: 100 ul | CAT.#: CP10422 | Price: $302.00 | |
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | Size: 50 ml | CAT.#: 040-50 | Price: $54.00 | |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | Size: 20 ug | CAT.#: RP1060-20 | Price: $194.00 | |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | Size: 100 ug | CAT.#: RP1060-100 | Price: $484.00 | |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | Size: 1000 ug | CAT.#: RP1060-1000 | Price: $4,090.00 | |
Cyto-X Cell Counting Reagent: 500 tests | Size: 1 Bottle | CAT.#: 028-01 | Price: $160.00 | |
Cyto-X Cell Counting Reagent Sample: 100 tests | Size: Sample | CAT.#: 028-S | Price: $41.00 | |
Cytofect Chondrocyte Transfection Kit (175 x 24-Wells): 175 x 24-Well Rxns | Size: 1 Kit | CAT.#: TF402K | Price: $496.00 | |
Cytofect Chondrocyte Transfection Sample Kit (25 x 24-Wells): 25 x 24-Well Rxns | Size: 1 Sample Kit | CAT.#: TF402KS | Price: $62.00 | |
Human MMP-1 ELISA Kit: Human Matrix Metalloproteinase-1 ELISA Kit | Size: 96 Wells | CAT.#: CL0458 | Price: $495.00 | |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | Size: 1 Kit | CAT.#: 090K | Price: $63.00 |
Resources/Documents
Citations
Publications
2017
Rosenberg, J.H., Rai, V., Dilisio, M.F., Sekundiak, T.D. and Agrawal, D.K., 2017. Increased expression of damage-associated molecular patterns (DAMPs) in osteoarthritis of human knee joint compared to hip joint. Molecular and Cellular Biochemistry, pp.1-11.
Dou, P., R. Hu, W. Zhu, Q. Tang, D Li, H. Li and W. Wang. 2017. Long non-coding RNA HOTAIR promotes expression of ADAMTS-5 in human osteoarthritic articular chondrocytes. Die Pharmazie, 72:113-117.
2016
Dua, R., K. Comella, R. Butler, G. Castellanos, B. Brazille, A. Claude, A. Agarwal, J. Liao and S. Ramaswamy. 2016. Integration of Stem Cell to Chondrocyte-Derived Cartilage Matrix in Healthy and Osteoarthritic States in the Presence of Hydroxyapatite Nanoparticles. PLoS ONE, 11(2): e0149121.
Kong, Y., W. Wang, C. Zhang, Y. Wu, Y. Liu and X. Zhou. 2016. Cannabinoid WIN‑55,212‑2 mesylate inhibits ADAMTS‑4 activity in human osteoarthritic articular chondrocytes by inhibiting expression of syndecan‑1. Molecular Medicine Reports, 13:45669-4576
Samavedi, S., P. Diaz-Rodriguez, J. Erndt-Marino and M. Hahn. Tissue Eng Part A. 2016. A 3D chondrocyte-macrophage co-culture system to probe inflammation in experimental osteoarthritis. Tissue Engineering, Part A, doi:10.1089/ten.TEA.2016.0007.
2014
Song, J., C. Ahn, C. Chun and E. Jin. 2014. A long non-coding RNA, GAS5, plays a critical role in the regulation of miR-21 during osteoarthritis. J Orthopaedic Res, 32:1628-1635
2013
Xue, J., J. Wang, Q. Liu, and A. Luo. 2013. Tumor necrosis factor-α induces ADAMTS-4 expression in human osteoarthritis chondrocytes. Molecular medicine reports: 10.3892/mmr.2013.1729.
2005
Quintavalla, J., C. Kumar, S. Daouti, E. Slosberg, and S. Uziel-Fusi. 2005. Chondrocyte cluster formation in agarose cultures as a functional assay to identify genes expressed in osteoarthritis. Journal of cellular physiology. 204:560-566.