MSDS Cryopreserved Cells
Instructions HLF
Cell Apps Flyer Airway Cells
5 Important Cell Culture Rules
Cell Apps Poster Primary Cells
Description
Human Lung Fibroblasts (HLF) provide an excellent model system to study many aspects of human pulmonary function and pathophysiology.
HLF from Cell Applications, Inc. have been utilized in a number of research publications, for example to demonstrate
- Differential gene expression, cytokines, growth factors and interleukins
- Receptor activation, inhibition and receptor-interacting protein
- Cell behavior changes, including synthesis of collagen and other extracellular matrix molecules, as well as actin reorganization, collagen contraction and fibroblast / myofibroblast trans-differentiation.
- Lung disease, disorders and injury, including hypoxia, tissue rigidity, pulmonary fibrosis and hypertension
- That unwanted cell growth can be inhibited, and that the healing process can be understood and improved
Details
Tissue | Normal healthy human lung parenchyma |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Bioassay | Attach, spread, proliferate in Growth Med |
Cryovial | 500,000 HLF (1st passage) frozen in in Basal Medium w/ 10% FBS, 10% DMSO |
Kit | Cryovial frozen HLF (506-05a or 506-05f), Gr Med (516-500), Subcltr Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 2nd psg (flasks or plates) |
Doublings | At least 12 |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Cryopreserved Human Lung Fibroblast Total Kit, adult: 5x10^5 Cells (Adult), Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: 506K-05a | Price: $790.00 | |
Cryopreserved Lung Fibroblasts (HLF), adult: Frozen HLF (5x10^5) | Size: 1 Cryovial | CAT.#: 506-05a | Price: $625.00 | |
Cryopreserved Human Lung Fibroblast Total Kit, fetal: Cells (Fetal), Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: 506K-05f | Price: $790.00 | |
Cryopreserved Lung Fibroblasts (HLF), fetal: Frozen HLF (5x10^5) | Size: 1 Cryovial | CAT.#: 506-05f | Price: $625.00 | |
Proliferating Lung Fibroblasts (HLF), adult: Proliferating HLF | Size: T-25 Flask | CAT.#: 507-25a | Price: $625.00 | |
Proliferating Lung Fibroblasts (HLF), adult: Actively growing, dividing cells in medium | Size: T-75 Flask | CAT.#: 507-75a | Price: $815.00 | |
Proliferating Lung Fibroblasts (HLF), adult: Actively growing, dividing cells in medium | Size: 24 Well | CAT.#: 507-24Wa | Price: $815.00 | |
Proliferating Lung Fibroblasts (HLF), adult: Actively growing, dividing cells in medium | Size: 96 Well | CAT.#: 507-96Wa | Price: $935.00 | |
Proliferating Lung Fibroblasts (HLF), fetal: Actively growing, dividing cells in medium | Size: T-25 Flask | CAT.#: 507-25f | Price: $625.00 | |
Proliferating Lung Fibroblasts (HLF), fetal: Actively growing, dividing cells in medium | Size: T-75 Flask | CAT.#: 507-75f | Price: $815.00 | |
Proliferating Lung Fibroblasts (HLF), fetal: Actively growing, dividing cells in medium | Size: 24 Well | CAT.#: 507-24Wf | Price: $815.00 | |
Proliferating Lung Fibroblasts (HLF), fetal: Actively growing, dividing cells in medium | Size: 96 Well | CAT.#: 507-96Wf | Price: $935.00 |
Related Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
HLF Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | Size: 500 ml | CAT.#: 515-500 | Price: $73.00 | |
HLF Growth Medium: All-in-one ready-to-use | Size: 500 ml | CAT.#: 516-500 | Price: $112.00 | |
HLF Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Size: Yields 500 ml | CAT.#: 516K-500 | Price: $133.00 | |
HLF Growth Supplement: Added to Basal Medium to create Growth Medium | Size: 15 ml | CAT.#: 516-GS | Price: $64.00 |
Extended Family Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Polyclonal Fibroblast Growth Factor 2 Rabbit Antibody: Polyclonal Fibroblast Growth Factor 2, FGF2 (bFGF), Rabbit Antibody | Size: 100 ul | CAT.#: CA0259 | Price: $302.00 | |
Polyclonal Fibroblast Growth Factor 7, KGF, Rabbit Antibody: Polyclonal Fibroblast Growth Factor 7, KGF, Rabbit Antibody | Size: 100 ul | CAT.#: CA0853 | Price: $302.00 | |
Rabbit Fibroblast Growth Factor 8 Antibody: Rabbit Fibroblast Growth Factor 8 Antibody | Size: 100 ul | CAT.#: CA1216 | Price: $302.00 | |
Mouse Fibroblast Growth Factor Receptor 1 Antibody: Mouse Fibroblast Growth Factor Receptor 1 Antibody | Size: 100 ul | CAT.#: CP10102 | Price: $333.00 | |
Polyclonal Fibroblast Growth Factor-Receptor 2 Antibody: Polyclonal Fibroblast Growth Factor-Receptor 2 Antibody | Size: 100 ul | CAT.#: CB4365 | Price: $333.00 | |
Mouse Fibroblast Growth Factor Receptor Tyrosine Kinase 4 Antibody: Mouse Fibroblast Growth Factor Receptor Tyrosine Kinase 4 Antibody | Size: 100 ul | CAT.#: CP10103 | Price: $333.00 | |
Rabbit Macrophage Migration Inhibitory Factor Antibody: Rabbit Macrophage Migration Inhibitory Factor Antibody | Size: 100 ul | CAT.#: CA1052 | Price: $302.00 | |
Cyto-X Cell Counting Reagent: 500 tests | Size: 1 Bottle | CAT.#: 028-01 | Price: $160.00 | |
Cyto-X Cell Counting Reagent Sample: 100 tests | Size: Sample | CAT.#: 028-S | Price: $41.00 | |
Cytofect Fibroblast Transfection Kit (250 x 24-Wells): 250 x 24-Well Rxns | Size: 1 Kit | CAT.#: TF103K | Price: $465.00 | |
Cytofect Fibroblast Transfection Sample Kit (25 x 24-Wells): 25 x 24-Well Rxns | Size: 1 Sample Kit | CAT.#: TF103KS | Price: $62.00 | |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | Size: 20 ug | CAT.#: RP1148-20 | Price: $194.00 | |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | Size: 100 ug | CAT.#: RP1148-100 | Price: $484.00 | |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | Size: 1000 ug | CAT.#: RP1148-1000 | Price: $3,175.00 | |
Human FGF9 ELISA Kit: Human Fibroblast Growth Factor 9 ELISA Kit | Size: 96 Wells | CAT.#: CL0348 | Price: $457.00 | |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | Size: 20 ug | CAT.#: RP1068-20 | Price: $194.00 | |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | Size: 100 ug | CAT.#: RP1068-100 | Price: $624.00 | |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | Size: 1000 ug | CAT.#: RP1068-1000 | Price: $5,166.00 | |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | Size: 25 ug | CAT.#: RP1031-25 | Price: $194.00 | |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | Size: 100 ug | CAT.#: RP1031-100 | Price: $484.00 | |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | Size: 1000 ug | CAT.#: RP1031-1000 | Price: $3,175.00 | |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | Size: 10 ug | CAT.#: RP1029-10 | Price: $81.00 | |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | Size: 50 ug | CAT.#: RP1029-50 | Price: $194.00 | |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | Size: 1000 ug | CAT.#: RP1029-1000 | Price: $1,561.00 | |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | Size: 10 ug | CAT.#: RP1028-10 | Price: $81.00 | |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | Size: 100 ug | CAT.#: RP1028-100 | Price: $317.00 | |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | Size: 1000 ug | CAT.#: RP1028-1000 | Price: $1,561.00 | |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | Size: 10 ug | CAT.#: RP1146-10 | Price: $81.00 | |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | Size: 100 ug | CAT.#: RP1146-100 | Price: $253.00 | |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | Size: 1000 ug | CAT.#: RP1146-1000 | Price: $1,561.00 | |
Lung Fibroblast (HLF RNA), Fetal: Total RNA prepared from Human Lung Fibroblasts, fetal | Size: 10 ug | CAT.#: 506-R10f | Price: $398.00 | |
Lung Fibroblast (HLF RNA), Fetal: Total RNA prepared from Human Lung Fibroblasts, fetal | Size: 25 ug | CAT.#: 506-R25f | Price: $796.00 | |
Human Lung RNA: Total RNA prepared from human lung tissue | Size: 50 ug | CAT.#: 1H40-50 | Price: $158.00 | |
Human Lung RNA: Total RNA prepared from human lung tissue | Size: 250 ug | CAT.#: 1H40-250 | Price: $595.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 20 ug | CAT.#: RP1008-20 | Price: $194.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 100 ug | CAT.#: RP1008-100 | Price: $484.00 | |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | Size: 1000 ug | CAT.#: RP1008-1000 | Price: $3,444.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 25 ug | CAT.#: RP1127-25 | Price: $194.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 100 ug | CAT.#: RP1127-100 | Price: $484.00 | |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | Size: 1000 ug | CAT.#: RP1127-1000 | Price: $3,175.00 | |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | Size: 25 ug | CAT.#: RP1153-25 | Price: $194.00 | |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | Size: 100 ug | CAT.#: RP1153-100 | Price: $484.00 | |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | Size: 1000 ug | CAT.#: RP1153-1000 | Price: $3,175.00 | |
Human MIF ELISA Kit: Human Macrophage Migration Inhibitory Factor ELISA Kit | Size: 96 wells | CAT.#: CL0813 | Price: $511.00 | |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | Size: 1 Kit | CAT.#: 090K | Price: $63.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 20 ug | CAT.#: RP1008AF-20 | Price: $213.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 100 ug | CAT.#: RP1008AF-100 | Price: $533.00 | |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | Size: 1000 ug | CAT.#: RP1008AF-1000 | Price: $3,788.00 | |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | Size: 10 ug | CAT.#: RP1028AF-10 | Price: $89.00 | |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | Size: 100 ug | CAT.#: RP1028AF-100 | Price: $347.00 | |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | Size: 1000 ug | CAT.#: RP1028AF-1000 | Price: $1,717.00 | |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | Size: 10 ug | CAT.#: RP1146AF-10 | Price: $89.00 | |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | Size: 100 ug | CAT.#: RP1146AF-100 | Price: $276.00 | |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | Size: 1000 ug | CAT.#: RP1146AF-1000 | Price: $1,717.00 |
Resources/Documents
Citations
Publications
2015
Peng, H., W. Gao, F. Chong, H. Liu, and J. Zhang. 2015. Semaphorin 4A enhances lung fibrosis through activation of Akt via PlexinD1 receptor. J Biosci, DOI 10.1007/s12038-015-9566-9.
2014
Medarametla, V., S. Festin, C. Sugarragchaa, A. Eng, A. Naqwi, T. Wiedmann and L. Zisman. 2014. PK10453, a nonselective platelet-derived growth factor receptor inhibitor, prevents the progression of pulmonary arterial hypertension. Pulm Circ, 4:82-102.
Nyp, M., A. Navarro, M. Rezaiekhaligh, R. Perez, S. mabry, and I. Ekekezie. 2014. TRIP-1 via AKT modulation drives lung fibroblast/myofibroblast trans-differentiation. Respiratory Research, 15:19
Zisman, L. 2014. Non-selective kinase inhibitors. Patent Application US 20150353527 A1.
2013
Ni, J., Z. Dong, W. Han, D. Kondrikov, and Y. Su. 2013. The role of RhoA and cytoskeleton in myofibroblast transformation in hyperoxic lung fibrosis. Free Radical Biology and Medicine. 61:26-39.
2011
Buck, M., and M. Chojkier. 2011. C/EBPβ-Thr217 Phosphorylation Signaling Contributes to the Development of Lung Injury and Fibrosis in Mice. PloS one. 6:e25497.
Zheng, M., D.M. Jones, C. Horzempa, A. Prasad, and P.J. McKeown-Longo. 2011. The first type III domain of fibronectin is associated with the expression of cytokines within the lung tumor microenvironment. Journal of Cancer. 2:478.
2009
Navarro, A., M. Rezaiekhaligh, J.A. Keightley, S.M. Mabry, R.E. Perez, and I.I. Ekekezie. 2009. Higher TRIP-1 level explains diminished collagen contraction ability of fetal versus adult fibroblasts. American Journal of Physiology - Lung Cellular and Molecular Physiology. 296:L928-L935.
Okada, M., K. Suzuki, M. Matsumoto, K. Takada, T. Nakanishi, H. Horikoshi, T. Higuchi, Y. Hosono, M. Nakayama, and F. Ohsuzu. 2009. Effects of angiotensin on the expression of fibrosis-associated cytokines, growth factors, and matrix proteins in human lung fibroblasts. Journal of Clinical Pharmacy and Therapeutics. 34:289-299.
Tofovic, S.P., X. Zhang, E.K. Jackson, H. Zhu, and G. Petrusevska. 2009. 2-methoxyestradiol attenuates bleomycin-induced pulmonary hypertension and fibrosis in estrogen-deficient rats. Vascular pharmacology. 51:190-197.
2008
Tofovic, S.P., X. Zhang, H. Zhu, E.K. Jackson, O. Rafikova, and G. Petrusevska. 2008. 2-Ethoxyestradiol is antimitogenic and attenuates monocrotaline-induced pulmonary hypertension and vascular remodeling. Vascular pharmac. 48:174-183.
2003
Ikeda, J.,, Y. Okada, H., Sakai, and H. Osuga. 2003. Anti-neurodegenerative agents. Patent Applications US 20050261306 A1.
1998
Leung, K.H., V. Pippalla, A. Kreutter, and M. Chandler. 1998. Functional effects of FGF-13 on human lung fibroblasts, dermal microvascular endothelial cells, and aortic smooth muscle cells. Biochem. & Biophys. Research Communic. 250:137-142.