Instructions CnC
5 Important Cell Culture Rules
MSDS Cryopreserved Cells
Cell Apps Flyer Skeletal System Cells
Cell Apps Poster Primary Cells
Cell Applications Inc Brochure
Description
Canine Chondrocytes (CnC) are derived from normal canine articular cartilage where they produce and maintain the extracellular matrix of cartilage. Following monolayer culturing, CnC can be grown in alginate microspheres to study chondrocyte proliferation and metabolism in a three-dimensional in vitro system. Alginate microspheres provide more physiological conditions for the chondrocytes and allow them to sustain normal proteoglycans production and retention. Because of the prevalence of degenerative joint disease in geriatric dogs, CnC can be a useful tool for veterinary practice.
Canine Chondrocytes (CnC) from Cell Applications, Inc. were utilized to evaluate anti-inflammatory and anti-oxidant activity of Glyco-Flex III and trans-pterostilbene. They were also used in material studies aimed to develop optimal surfaces/scaffolds for engineered tissues, cellular arrays, biosensors and lab-on-chip devices.
Details
Tissue | Normal healthy canine articular cartilage |
QC | No bacteria, yeast, fungi, mycoplasma |
Bioassay | Attach, spread, proliferate in Growth Med |
Cryovial | 500,000 CnC (1st passage) frozen in Basal Medium w/ 10% FBS, 10% DMSO |
Kit | Cryovial frozen CnC (Cn402-05), Growth Medium (Cn411-500), Subcltr Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 2nd psg (flasks or plates) |
Doublings | At least 10 |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Cryopreserved Canine Chondrocyte Total Kit: 5x10^5 Cells, Medium & Subculture Reagents (See Details tab for specifics) | Size: 1 Kit | CAT.#: Cn402K-05 | Price: $911.00 | |
Cryopreserved Canine Chondrocytes (CnC): Frozen CnC (5x10^5) | Size: 1 Cryovial | CAT.#: Cn402-05 | Price: $745.00 | |
Proliferating Canine Chondrocytes (CnC): Actively growing, dividing cells, in medium | Size: T-25 Flask | CAT.#: Cn403-25 | Price: $745.00 | |
Proliferating Canine Chondrocytes (CnC): Actively growing, dividing cells, in medium | Size: T-75 Flask | CAT.#: Cn403-75 | Price: $935.00 | |
Proliferating Canine Chondrocytes (CnC): Actively growing, dividing cells, in medium | Size: 24 well | CAT.#: Cn403-24W | Price: $935.00 | |
Proliferating Canine Chondrocytes (CnC): Actively growing, dividing cells, in medium | Size: 96 Well | CAT.#: Cn403-96W | Price: $1,055.00 |
Related Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
CnC Growth Medium: All-in-one ready-to-use | Size: 500 ml | CAT.#: Cn411-500 | Price: $113.00 | |
CnC Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Size: Yields 500 ml | CAT.#: Cn411K-500 | Price: $130.00 | |
CnC Basal Medium: Without growth supplement (GS). Add GS before use. | Size: 500 ml | CAT.#: Cn410-500 | Price: $74.00 | |
CnC Growth Supplement: Added to Basal Medium to create Growth Medium | Size: 50 ml | CAT.#: Cn411-GS | Price: $66.00 | |
CnC Differentiation Medium: Promotes cells to change from one type to another, more specialized | Size: 250 ml | CAT.#: Cn411D-250 | Price: $82.00 | |
Chondrogenesis Kit: Used to re-differentiate chondrocytes, that have been grown in monolayers, by encapsulation in alginate beads. | Size: 1 Kit | CAT.#: 072K | Price: $229.00 |
Extended Family Products
Product | Size | CAT.# | Price | Quantity |
---|---|---|---|---|
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | Size: 50 ml | CAT.#: 040-50 | Price: $54.00 | |
Canine Chondrocyctes RNA (CnC RNA): Total RNA prepared from Canine Chondrocytes | Size: 10 ug | CAT.#: Cn402RD-R10 | Price: $398.00 | |
Canine Chondrocyctes RNA (CnC RNA): Total RNA prepared from Canine Chondrocytes | Size: 25 ug | CAT.#: Cn402RD-R25 | Price: $796.00 | |
Cytofect Chondrocyte Transfection Kit (175 x 24-Wells): 175 x 24-Well Rxns | Size: 1 Kit | CAT.#: TF402K | Price: $496.00 | |
Cytofect Chondrocyte Transfection Sample Kit (25 x 24-Wells): 25 x 24-Well Rxns | Size: 1 Sample Kit | CAT.#: TF402KS | Price: $62.00 | |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | Size: 1 Kit | CAT.#: 090K | Price: $63.00 |
Resources/Documents
Citations
Publications
. 2015
Martinez, S., Y. Chen, E. Ho, S. Martinez, and N. Davies. 2015. Pharmacological effects of a C-phycocyanin-based multicomponent nutraceutical in an in-vitro canine chondrocyte model of osteoarthritis. Canadian J Vet Res, 79:241-249.
Yamka, R. and N. Frantz. 2015. Compositions including pyruvate for companion animals and methods of use thereof. Patent US 8999375 B2.
2013
Shaik, J., J.S. Mohammed, M. McShane, and D. Mills. 2013a. In vitro evaluation of chondrosarcoma cells and canine chondrocytes on layer-by-layer (LbL) self-assembled multilayer nanofilms. Biofabrication. 5:015004.
Shaik, J., J. Shaikh Mohammed, M.J. McShane, and D.K. Mills. 2013b. Chondrocyte Behavior on Micropatterns Fabricated Using Layer-by-Layer Lift-Off: Morphological Analysis. Journal of Medical Engineering. 2013.
2012
Wright, L.D., K.D. McKeon-Fischer, Z. Cui, L.S. Nair, and J.W. Freeman. 2012. PDLA/PLLA and PDLA/PCL nanofibers with a chitosan-based hydrogel in composite scaffolds for tissue engineered cartilage. Journal of tissue engineering and regenerative medicine: 10.1002/term.1591
2010
Yamka, R. and N. Frantz. 2010. Compositions including pyruvate for companion animals and methods of use thereof. Patent Application US 20120289598 A1.
2008
Remsberg, C.M., J.A. Yáñez, Y. Ohgami, K.R. Vega-Villa, A.M. Rimando, and N.M. Davies. 2008. Pharmacometrics of pterostilbene: preclinical pharmacokinetics and metabolism, anticancer, antiinflammatory, antioxidant and analgesic activity. Phytotherapy Research. 22:169-179.
Yáñez, J.A., C.M. Remsberg, K.R. Vega-Villa, N.D. Miranda, J. Navas, Y. Ohgami, D. McCormick, K. Hughes, C. Temple, and S.A. Martinez. 2008. Pharmacological evaluation of Glyco-Flex® III and its constituents on canine chondrocytes. Journal of Medical Sciences. 8:1-14.